Leading Manufacturers, Exporters and Wholesaler of Hops Essential Oil, Hyssop Essential Oil, Jamarosa Essential Oil, Jasmine Essential Oil, Juniper Berry Essential Oil, Juniper Leaf Essential Oil, Juniper Leaves Essential Oil, Kapoor Kachari Essential Oil, Kewra Essential Oil, Kumquat Essential Oil, Lavender Essential Oil, Lemon Essential Oil, Lemon Myrtle Essential Oil, Lemongrass Essential Oil, Lime Essential Oil, Mandarin Essential Oil, Melissa Lemon Balm Essential Oil, Menthol Crystals, Myrrh Essential Oil, Nagarmotha Essential Oil, Natural Flower Oil and Neroli Essential Oil from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Packaging Size | 1 Kg |
| Plant Part Used | Cones |
| Botanical Name | Humulus Lupulus |
| Aroma | Earthy, Rich, Slightly Bitter |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Hyssopus Officinalis |
| Common Name | Hyssop Oil |
| Plant Part Used | Leaves & Flowering Tops |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Sweet, Herbal, Camphoraceous |
| Color & Appearance | Pale Yellow To Yellowish-Green |
| Shelf Life | 24 Months |
| Solubility | Soluble In Alcohol & Oils |
| Packaging Type | Aluminium Bottle, HDPE Can, MS Drum |
| Application | Aromatherapy, Pharmaceuticals, Perfumery, Wellness Products |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Cymbopogon Martinii |
| Common Name | Jamarosa Oil / Palmarosa Oil |
| Plant Part Used | Leaves & Grass |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Sweet, Floral, Rose-like, Fresh |
| Color & Appearance | Pale Yellow To Yellowish Liquid |
| Shelf Life | 24 Months |
| Solubility | Soluble In Alcohol & Carrier Oils |
| Packaging Type | Aluminium Bottle, HDPE Can, MS Drum |
| Usage/Application | Aromatherapy, Perfumery,Cosmetics, Soaps, Pharmaceuticals |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Jasminum Grandiflorum |
| Extraction Methods | Solvent Extraction / Steam Distillation |
| Form | Liquid |
| Color | Light Yellow To Golden |
| Aroma | Sweet, Floral, Rich & Exotic |
| Purity | 100% Pure & Natural |
| Grade | Premium / Therapeutic Grade |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Solubility | Oil Soluble |
| Origin | India |
| Brand | Bodhana Export Private Limited |
| Usage | Perfumery, Aromatherapy, Cosmetics, Skincare, Soaps |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Type | Essential Oil |
| Botanical Name | Juniperus Communis |
| Plant Part Used | Dried Berries (Fruits) |
| Extraction Method | Steam Distillation |
| Appearance | Clear To Pale Yellow Liquid |
| Aroma | Fresh, Woody, Sweet-Balsamic |
| Purity | 100% Pure & Natural |
| Packaging Type | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | Aromatherapy, Perfumery, Cosmetics, Pharmaceuticals |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Juniperus Communis |
| Common Name | Juniper Leaf |
| Plant Part Used | Leaves & Twigs |
| Extraction Method | Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Fresh, Woody, Green & Balsamic |
| Color & Appearance | Clear To Pale Yellow |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Application | Aromatherapy, Perfumery, Cosmetics, Wellness |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Juniperus Communis |
| Common Name | Juniper Leaf |
| Plant Part Used | Leaves & Twigs |
| Extraction Method | Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Fresh, Woody, Green & Balsamic |
| Color & Appearance | Clear To Pale Yellow |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Application | Aromatherapy, Perfumery, Cosmetics, Wellness |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Hedychium Spicatum |
| Product Type | Essential Oil |
| Plant Part Used | Rhizomes (Roots) |
| Extraction Method | Steam Distillation |
| Appearance | Pale Yellow To Light Brown Liquid |
| Aroma | Warm, Spicy, Woody, Camphoraceous |
| Purity | 100% Pure & Natural |
| Packaging Type | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | Hair Care Products, Aromatherapy, Cosmetics, Pharmaceuticals |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Pandanus Odoratissimus |
| Common Name | Kewra Oil / Pandanus Oil |
| Plant Part Used | Flowers |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Sweet, Floral, Exotic, Fresh |
| Color & Appearance | Clear To Pale Yellow Liquid |
| Shelf Life | 24 Months |
| Solubility | Soluble In Alcohol & Carrier Oils |
| Packaging Type | Aluminium Bottles, HDPE Cans, MS Drums |
| Application | Perfumery, Aromatherapy, Flavoring, Cosmetics, Religious & Traditional Uses |
| Special Features | Ethically Sourced, Cruelty Free, GMP & ISO Certified |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Citrus Japonica |
| Plant Part Used | Fruit Peel |
| Extraction Method | Cold Pressed / Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Sweet, Citrusy & Fresh |
| Color & Appearance | Light Yellow To Golden |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Usage/Application | Flavour & Fragrance,Cosmetic,Aromatherapy |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Packaging | Bottle |
| Packaging Size | 1 Kg |
| Plant Part Used | Flower Buds |
| Botanical Name | Lavandula Angustifolia |
| Plant Family | Lamiaceae |
| Shelf Life | 24 Months |
| Availability | In Stock |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Form | Liquid |
| Extraction Method | Cold Press |
| Packaging | Bottle |
| Packaging Size | 1 Kg |
| Plant Part Used | Fruit Peel |
| Botanical Name | Citrus Limon |
| Shelf Life | 24 Months |
| Product Category | Essential Oil |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Backhousia Citriodora |
| Type | Essential Oil |
| Plant Part Used | Leaves |
| Extraction Method | Steam Distillation |
| Appearance | Clear To Pale Yellow Liquid |
| Aroma | Strong Lemon, Fresh, Sweet-Citrus |
| Purity | 100% Pure & Natural |
| Packaging | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | Aromatherapy, Cosmetics, Perfumery, Pharmaceuticals |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Yellow To Amber |
| Botanical Name | Cymbopogon Citratus |
| Pack Size | 1 Kg |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Purity | 100% Pure |
| Country of Origin | India |
| Extracted From | Leaves |
| Aroma | Fresh, Citrusy |
| Product Category | Natural Essential Oil |
We provide a 100% pure Lemongrass Essential Oil in liquid form, extracted through steam distillation from the leaves of Cymbopogon Citratus. Packaged in a bottle, our 1 Kg pack size ensures you have an ample supply. This yellow to amber colored oil offers a fresh aroma, perfect for various applications. As a natural essential oil manufacturer, exporter, and supplier, we guarantee the highest quality product for your needs.
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Citrus Aurantifolia |
| Plant Part Used | Lime Peel |
| Extraction Method | Cold Pressed / Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Fresh, Citrusy & Tangy |
| Color & Appearance | Light Green To Pale Yellow |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Pharma Formulations,Aromatherapy,Skincare Products,Natural Cleaning Solutions |
| Color | Yellow To Orange |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 100% Pure |
| Extraction Method | Cold Pressed |
| Plant Part Used | Fruit Peel |
| Botanical Name | Citrus Reticulata |
| Plant Family | Rutaceae |
We provide 100% pure Mandarin Essential Oil in liquid form, packaged in a 1 Kg bottle. This high-quality oil, with a vibrant yellow to orange color, is ideal for use in pharma formulations. Sourced from India, our Mandarin Essential Oil is extracted using the cold-pressed method from the fruit peel of Citrus Reticulata. As a Manufacturer, Exporter, and Supplier, we ensure the utmost purity and quality in every batch we offer.
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Melissa Officinalis |
| Type | Essential Oil |
| Plant Part Used | Fresh Leaves & Flowering Tops |
| Extraction Method | Steam Distillation |
| Appearance | Pale Yellow To Light Green Liquid |
| Aroma | Fresh, Lemon-like, Sweet Herbal |
| Purity | 100% Pure & Natural |
| Packaging | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | Aromatherapy, Perfumery, Cosmetics, Pharmaceuticals |
| Business Type | Manufacturer, Exporter, Supplier |
| Chemical Name | Menthol |
| Source | Mint Oil |
| Form | Crystalline Solid |
| Purity | 99% / 100% |
| Aroma Profile | Strong, Fresh & Minty |
| Color & Appearance | Colorless To White Crystals |
| Solubility | Soluble In Alcohol & Oils |
| Melting Point | 34-36°C |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Drums |
| Application | Pharmaceuticals, Cosmetics, Confectionery, Aromatherapy |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Commiphora Myrrha |
| Common Name | Myrrh Oil |
| Plant Part Used | Resin |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Warm, Balsamic, Earthy, Slightly Spicy |
| Color & Appearance | Pale Yellow To Amber Liquid |
| Shelf Life | 24 Months |
| Solubility | Soluble In Alcohol & Carrier Oils |
| Packaging Type | Aluminium Bottle, HDPE Can, MS Drum |
| Usage/Application | Perfumery, Cosmetics, Aromatherapy, Pharmaceuticals, Incense |
| Special Features | Ethically Sourced, Cruelty Free, GMP & ISO Certified |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Cyperus Scariosus |
| Type | Essential Oil |
| Plant Part Used | Dried Roots (Rhizomes) |
| Extraction Method | Steam Distillation |
| Appearance | Dark Brown To Amber Liquid |
| Aroma | Deep, Woody, Earthy, Smoky |
| Purity | 100% Pure & Natural |
| Packaging Type | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | Perfumery,Aromatherapy, Cosmetics, Pharmaceuticals |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Packaging Size | 1Kg |
| Plant Part Used | Flower Buds |
| Color | Clear With Yellow Tinge |
| Shelf Life | 24 Months |
| Botanical Source | Cananga Odorata |
| Product Category | Natural Essential Oil |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Perfumery, Aromatherapy, Cosmetics, Skincare |
| Shelf Life | 24 Months |
| Form | Liquid |
| Purity | 100% |
| Botanical Name | Citrus Aurantium |
| Common Name | Neroli / Orange Blossom |
| Plant Part Used | Flowers |
| Extraction Method | Steam Distillation |
| Aroma Profile | Sweet, Floral, Fresh & Citrus |
| Color & Appearance | Pale Yellow To Light Amber |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |