| bodhanaexport@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Almond Carrier Oil, Aloe Vera Carrier Oil, Amaranth Carrier Oil, Amla Carrier Oil, Apricot Kernel Carrier Oil, Argan Carrier Oil, Avocado Carrier Oil, Bhringraj Carrier Oil, Black Cumin Carrier Oil, Black Cumin Kalonji Carrier Oil, Cucumber Seed Carrier Oil, Flaxseed Carrier Oil, Grape Seed Essential Oil, Jojoba Carrier Oil, Marula Carrier Oil, Moringa Seed Carrier Oil, Musk Melon Seed Carrier Oil, Neem Carrier Oil, Olive Extra Virgin Carrier Oil, Onion Seed Carrier Oil, Papaya Seed Carrier Oil and Pomegranate Seed Carrier Oil from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Prunus Amygdalus Dulcis |
| Common Name | Sweet Almond Oil |
| Plant Part Used | Almond Kernels (Seeds) |
| Extraction Method | Cold Pressed |
| Purity | 100% Pure, Natural & Refined/Unrefined |
| Form | Liquid |
| Aroma Profile | Mild, Nutty, Slightly Sweet |
| Color & Appearance | Pale Yellow To Golden Oil |
| Shelf Life | 24 Months |
| Solubility | Oil Soluble, Insoluble In Water |
| Packaging | Aluminium Bottles, HDPE Cans, MS Drums |
| Usage/Application | Skin Care, Hair Care, Massage Oils, Baby Care Products, Cosmetic & Personal Care Formulations |
| Special Features | Non-Greasy, Highly Nourishing, Rich In Vitamin E, Suitable For Sensitive Skin |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Aloe Barbadensis Miller |
| Type | Carrier Oil |
| Extraction Method | Cold Infused / Cold Pressed |
| Appearance | Pale Yellow To Light Greenish Liquid |
| Aroma | Mild, Fresh |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Amaranthus Caudatus |
| Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Golden Liquid |
| Aroma | Mild, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Carrier Oil |
| Botanical Name | Phyllanthus Emblica |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Greenish Liquid |
| Aroma | Mild, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Title | Apricot Kernel Carrier Oil |
| Botanical Name | Prunus Armeniaca |
| Product Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Golden Liquid |
| Aroma | Mild, Nutty |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Argania Spinosa |
| Common Name | Argan Oil, Moroccan Argan Oil |
| Plant Part Used | Kernels (Seeds) |
| Extraction Method | Cold Pressed |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Mild, Nutty, Slightly Sweet |
| Color & Appearance | Golden Yellow To Light Amber Oil |
| Shelf Life | 24 Months |
| Solubility | Oil Soluble, Insoluble In Water |
| Packaging Type | Aluminium Bottles, HDPE Cans, MS Drums |
| Usage/Application | Hair Care, Skin Care, Cosmetics, Massage Oils, Personal Care Products |
| Special Features | Rich In Vitamin E, Non-Greasy, Deep Nourishing |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Persea Americana |
| Product Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Pale Green To Yellowish Liquid |
| Aroma | Mild, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Eclipta Alba |
| Type | Carrier Oil |
| Extraction Method | Cold Infused / Cold Pressed |
| Appearance | Dark Green To Brownish Liquid |
| Aroma | Mild, Herbal, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Nigella Sativa |
| Common Name | Black Cumin Oil, Kalonji Oil |
| Plant Part Used | Seeds |
| Extraction Method | Cold Pressed |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Warm, Spicy, Slightly Bitter |
| Color & Appearance | Dark Yellow To Brownish Liquid |
| Shelf Life | 24 Months |
| Solubility | Oil Soluble, Insoluble In Water |
| Packaging Type | Aluminium Bottles, HDPE Cans, MS Drums |
| Usage | Skincare, Hair Care, Massage Oils, Herbal Formulations, Cosmetics |
| Special Features | Nutrient Rich, Moisturizing, Traditionally Used Oil |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Nigella Sativa |
| Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Dark Brown To Blackish Liquid |
| Aroma | Strong, Spicy, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Cucumis Sativus |
| Product Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Light Golden Liquid |
| Aroma | Mild, Fresh |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Linum Usitatissimum |
| Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Golden Yellow To Brownish Liquid |
| Aroma | Mild, Nutty |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Form | Liquid |
| Extraction Method | Cold Pressed |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Plant Part Used | Seeds |
| Botanical Name | Vitis Vinifera |
| Color | Pale Yellow To Greenish |
| Shelf Life | 24 Months |
| Application | Skincare Products, Hair Care Formulations, Massage Oils, Cosmetic Manufacturing, Wellness Applications |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Simmondsia Chinensis |
| Common Name | Jojoba Oil |
| Plant Part Used | Jojoba Seeds |
| Extraction Method | Cold Pressed |
| Purity | 100% Pure & Natural |
| Form | Liquid (Liquid Wax Ester) |
| Aroma Profile | Mild, Nutty, Almost Odorless |
| Color & Appearance | Golden Yellow To Pale Yellow Clear Liquid |
| Shelf Life | 24 Months |
| Solubility | Oil Soluble, Insoluble In Water |
| Packaging Type | Aluminium Bottles, HDPE Cans, MS Drums |
| Application | Skincare, Hair Care, Cosmetics, Massage Oils, Aromatherapy Blends |
| Special Features | Non-Greasy, Closest To Skin's Natural Sebum, Moisturizing, Stable Oil |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Sclerocarya Birrea |
| Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Golden Liquid |
| Aroma | Mild, Nutty |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Moringa Oleifera |
| Common Name | Moringa Seed Oil, Ben Oil |
| Plant Part Used | Seeds |
| Extraction Method | Cold Pressed |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Mild, Nutty, Slightly Earthy |
| Color & Appearance | Pale Yellow To Golden Liquid |
| Shelf Life | 24 Months |
| Solubility | Oil Soluble, Insoluble In Water |
| Packaging Type | Aluminium Bottles, HDPE Cans, MS Drums |
| Application | Skincare, Hair Care, Massage Oils,Cosmetics, Aromatherapy Blends |
| Special Features | Lightweight, Non-Greasy, Rich In Antioxidants |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Cucumis Melo |
| Product Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Golden Liquid |
| Aroma | Mild, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Azadirachta Indica |
| Common Name | Neem Oil |
| Plant Part Used | Neem Seeds |
| Extraction Method | Cold Pressed |
| Purity | 100% Pure, Natural & Unrefined |
| Form | Liquid |
| Aroma Profile | Strong, Earthy, Bitter Herbal |
| Color & Appearance | Golden Yellow To Dark Brown |
| Shelf Life | 24 Months |
| Solubility | Oil Soluble, Insoluble In Water |
| Packaging Type | Aluminium Bottles, HDPE Containers, MS Drums |
| Application | Skin Care Products, Hair Care Oils, Herbal Formulations, Soap Making, Cosmetic Manufacturing |
| Special Features | Antibacterial Properties, Antifungal Nature, Skin Purifying, Scalp Nourishing |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Olea Europaea |
| Type | Carrier Oil |
| Grade | Extra Virgin |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Greenish Liquid |
| Aroma | Mild, Olive-like |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Allium Cepa |
| Product Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Yellowish To Brown Liquid |
| Aroma | Strong, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Carica Papaya |
| Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Golden Liquid |
| Aroma | Mild, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Punica Granatum |
| Type | Carrier Oil |
| Extraction Method | Cold Pressed |
| Appearance | Pale Yellow To Golden Liquid |
| Aroma | Mild, Characteristic |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certifications | ISO, FDA, GMP, Kosher Certified |
| Packaging Material | Aluminium Cans, HDPE Cans |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.