| bodhanaexport@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Amber Essential Oil, Ambrette Seed Essential Oil, Amyris Essential Oil, Angelica Essential Oil, Armoise Essential Oil, Armoise Mugwort Essential Oil, Basil Essential Oil, Bay Laurel Essential Oil, Bergamot Essential Oil, Bergamot Mint Citrata Essential Oil, Betel Leaf Essential Oil, Black Spruce Essential Oil, Cajeput Essential Oil, Calamus Essential Oil, Calendula Essential Oil, Camphor Essential Oil, Cananga Essential Oil, Cassia Essential Oil, Cedarwood Essential Oil, Cedarwood Virginia Essential Oil, Cedarwood Virginia Oil and Cistus Rockrose Essential Oil from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Source | Amber Resin (Fossilized Resin) |
| Common Name | Amber Oil |
| Source Part | Resin |
| Extraction Method | Steam Distillation / Solvent Extraction |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Warm, Sweet, Resinous, Balsamic |
| Color & Appearance | Golden Yellow To Amber Brown |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Usage/Application | Perfumery, Aromatherapy, Cosmetics, Luxury Fragrances |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Abelmoschus Moschatus |
| Common Name | Ambrette Oil / Musk Seed Oil |
| Plant Part Used | Seeds |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Sweet, Musky, Warm, Floral |
| Color & Appearance | Pale Yellow To Amber Liquid |
| Shelf Life | 24 Months |
| Solubility | Soluble In Alcohol & Carrier Oils |
| Packaging Type | Aluminium Bottle, HDPE Can, MS Drum |
| Application | Perfumery, Cosmetics, Aromatherapy, Flavor Industry |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Amyris Balsamifera |
| Common Name | West Indian Sandalwood |
| Plant Part Used | Wood |
| Extraction Method | Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Warm, Woody, Sweet & Balsamic |
| Color & Appearance | Pale Yellow To Amber |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Usage/Application | Perfumery, Cosmetics, Aromatherapy |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Angelica Archangelica |
| Common Name | Angelica Root Oil |
| Plant Part Used | Root |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Earthy, Musky, Woody, Herbaceous |
| Color & Appearance | Pale Yellow To Amber Liquid |
| Shelf Life | 24 Months |
| Solubility | Soluble In Alcohol & Carrier Oils |
| Packaging Type | Aluminium Bottle, HDPE Can, MS Drum |
| Application | Perfumery, Aromatherapy, Cosmetics, Pharmaceuticals |
| Special Features | Ethically Sourced, Cruelty Free, GMP & ISO Certified |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Artemisia Vulgaris |
| Common Name | Mugwort / Armoise |
| Plant Part Used | Leaves & Flowering Tops |
| Extraction Method | Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Herbaceous, Bitter & Camphoraceous |
| Color & Appearance | Pale Yellow To Greenish |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Extracted From | Leaves |
| Botanical Name | Artemisia Vulgaris |
| Color | Pale Yellow To Brownish |
| Shelf Life | 24 Months |
| Availability | In Stock |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Essential Oil |
| Material | Leaves |
| Color | Pale Yellow To Greenish |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Extraction Method | Steam Distillation |
| Botanical Name | Ocimum Basilicum |
| Plant Family | Lamiaceae |
| Application | Aromatherapy, Respiratory Care, Massage Oils, Mental Wellness Products, Skincare & Hair Care |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Laurus Nobilis |
| Product Type | Essential Oil |
| Plant Part Used | Leaves |
| Extraction Method | Steam Distillation |
| Appearance | Clear To Pale Yellow Liquid |
| Aroma | Warm, Spicy, Herbaceous |
| Purity | 100% Pure & Natural |
| Packaging Type | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Uses | Aromatherapy, Perfumery, Cosmetics, Pharmaceuticals |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Essential Oil |
| Botanical Name | Citrus Bergamia |
| Plant Part Used | Fresh Fruit Peel |
| Extraction Method | Cold Pressed |
| Appearance | Greenish To Yellow Liquid |
| Aroma | Fresh, Citrusy, Sweet, Slightly Floral |
| Purity | 100% Pure & Natural |
| Packaging Type | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | Aromatherapy, Perfumery, Cosmetics, Flavour Industry |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Mentha Citrata |
| Common Name | Bergamot Mint / Eau De Cologne Mint |
| Plant Part Used | Leaves & Flowering Tops |
| Extraction Method | Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Fresh, Citrus-Minty & Sweet |
| Color & Appearance | Clear To Pale Yellow |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Usage/Application | Perfumery, Cosmetics, Aromatherapy |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Piper Betle |
| Common Name | Betel Leaf / Paan Leaf |
| Plant Part Used | Fresh Leaves |
| Extraction Method | Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Strong, Spicy, Green & Pungent |
| Color & Appearance | Pale Yellow To Greenish |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Application | Ayurveda, Aromatherapy, Cosmetics, Pharmaceuticals |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Picea Mariana |
| Common Name | Black Spruce |
| Plant Part Used | Needles & Twigs |
| Extraction Method | Steam Distillation |
| Purity | 100% |
| Form | Liquid |
| Aroma Profile | Fresh, Woody, Balsamic & Resinous |
| Color & Appearance | Clear To Pale Yellow |
| Shelf Life | 24 Months |
| Quality Certification | ISO, FDA, Kosher, GMP |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Usage/Application | Aromatherapy, Perfumery, Wellness Products |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Melaleuca Cajuputi |
| Type | Essential Oil |
| Plant Part Used | Leaves & Twigs |
| Extraction Method | Steam Distillation |
| Appearance | Clear To Pale Yellow Liquid |
| Aroma | Fresh, Camphoraceous, Medicinal |
| Purity | 100% Pure & Natural |
| Packaging Type | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | Aromatherapy, Pharmaceuticals, Cosmetics, Personal Care |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Type | Essential Oil |
| Botanical Name | Acorus Calamus |
| Plant Part Used | Rhizomes (Roots) |
| Extraction Method | Steam Distillation |
| Appearance | Pale Yellow To Brownish Liquid |
| Aroma | Warm, Spicy, Sweet, Woody |
| Purity | 100% Pure & Natural |
| Pack Type | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | Perfumery, Aromatherapy, Cosmetics, Pharmaceuticals |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Calendula Officinalis |
| Type | Essential Oil |
| Extraction Method | Steam Distillation |
| Appearance | Pale Yellow To Orange Liquid |
| Aroma | Mild, Floral, Herbaceous |
| Solubility | Oil Soluble |
| Purity | 100% Pure & Natural |
| Additives | No Preservatives, No Chemicals |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Quality Certification | ISO, FDA, GMP, Kosher |
| Packaging Material | Aluminium Cans, HDPE Cans |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Aromatherapy, Massage Oils, Pain Relief Formulations, Skincare Products, Wellness Applications |
| Shelf Life | 24 Months |
| Color | Clear To Pale Yellow |
| Form | Liquid |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Plant Part Used | Wood / Trunk |
| Botanical Name | Cinnamomum Camphora |
| Plant Family | Lauraceae |
We are a leading Manufacturer, Exporter, and Supplier of 100% Pure Camphor Essential Oil sourced from India. Our clear to pale yellow liquid is extracted through steam distillation from the wood/trunk of Cinnamomum Camphora plant. With a shelf life of 24 months, this oil is perfect for aromatherapy applications. Known for its purity and quality, our Camphor Essential Oil belongs to the Lauraceae plant family. Experience the natural benefits of this oil, carefully extracted to retain its therapeutic properties.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Essential Oil |
| Botanical Name | Cananga Odorata |
| Plant Part Used | Fresh Flowers |
| Extraction Method | Steam Distillation |
| Appearance | Pale Yellow To Yellow Liquid |
| Aroma | Sweet, Floral, Exotic |
| Purity | 100% Pure & Natural |
| Packaging Type | Aluminium Bottle / HDPE Drum |
| Available Pack Sizes | 1 Kg, 5 Kg, 10 Kg, 25 Kg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Usage/Application | Perfumery,Aromatherapy,Cosmetics, Personal Care |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Plant Part Used | Bark & Leaves |
| Botanical Name | Cinnamomum Cassia |
| Plant Family | Lauraceae |
| Color | Yellow To Reddish Brown |
| Shelf Life | 24 Months |
| Application | Aromatherapy, Massage Oils, Skincare Formulations, Hair Care Products, Natural Cleaning & Air Freshening |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Plant Part Used | Wood / Trunk |
| Botanical Name | Cedrus Deodara |
| Color | Light Golden Yellow |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cedarwood |
| Type | Essential Oil |
| Application | Aromatherapy |
| Shelf Life | 5 Years |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 50 Ml |
| Botanical Name | Juniperus Virginiana |
| Purity | 100% |
| Grade | Aromatherapy Grade |
| Extraction Method | Steam Distilled |
| Plant Part Used | Wood |
| Aroma | Warm, Woody, Grounding |
| Origin | India |
We offer 100% Pure Cedarwood Virginia Essential Oil, extracted through steam distillation from the Cedarwood tree (Juniperus Virginiana). Our Aromatherapy Grade oil comes in a 50ml bottle, ensuring purity and quality. Ideal for aromatherapy applications, this essential oil is perfect for relaxation and promoting a sense of calm. As a Manufacturer, Exporter, and Supplier, we take pride in providing top-grade Cedarwood essential oil for your well-being and enjoyment.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Cedarwood Virginia Oil |
| Botanical Name | Juniperus Virginiana |
| Purity | 100% Pure |
| Grade | Aromatherapy Grade |
| Form | Liquid |
| Extraction Method | Steam Distilled |
| Application | Aromatherapy |
| Packaging Type | Bottle |
| Packaging Size | 50 Ml |
| Plant Part Used | Wood |
| Aroma | Warm, Woody, Grounding |
| Shelf Life | 5 Years |
| Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Cistus Ladanifer |
| Common Name | Cistus Oil / Rockrose Oil / Labdanum Oil |
| Plant Part Used | Leaves & Twigs (Resinous Parts) |
| Extraction Method | Steam Distillation / Solvent Extraction |
| Purity | 100% Pure & Natural |
| Form | Liquid |
| Aroma Profile | Warm, Resinous, Woody, Slightly Sweet & Earthy |
| Color & Appearance | Pale Yellow To Amber Liquid |
| Shelf Life | 24 Months |
| Solubility | Soluble In Alcohol & Fixed Oils |
| Packaging Type | Aluminium Bottles, HDPE Cans, MS Drums |
| Usage/Application | Perfumery,Aromatherapy, Skincare,Cosmetic, Pharmaceuticals |
| Special Features | Ethically Sourced, Cruelty Free, GMP & ISO Certified |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.